Year 11 and 12 Maths Videos
General Mathematics (T) Curriculum
Unit 1 | Consumer Arithmetic | YouTube Playlist |
Linear and non-linear expressions | YouTube Playlist | |
Matrices and matrix arithmetic | YouTube Playlist | |
Pythagoras’ Theorem & Mensuration | YouTube Playlist | |
Similar figures and scale factors | YouTube Playlist | |
Unit 2 | Univariate data analysis | YouTube Playlist |
Applications of trigonometry | YouTube Playlist | |
Linear equations and their graphs | YouTube Playlist | |
Unit 3 | Bivariate data analysis | YouTube Playlist |
Growth and decay in sequences | YouTube Playlist | |
Graphs and networks | YouTube Playlist | |
Unit 4 | Time series analysis | YouTube Playlist |
Loans, investments and annuities | YouTube Playlist | |
Networks and decision mathematics | YouTube Playlist |
Essential (A) Mathematics Curriculum
Unit 1 | Topic 1: Calculations, percentages and rates | YouTube Playlist |
Topic 2: Measurement | YouTube Playlist | |
Topic 3: Algebra | YouTube Playlist | |
Topic 4: Graphs | YouTube Playlist | |
Unit 2 | Topic 1: Representing and comparing data | YouTube Playlist |
Topic 2: Percentages | YouTube Playlist | |
Topic 3: Rates and ratios | YouTube Playlist | |
Topic 4: Time and motion | YouTube Playlist | |
Unit 3 | coming soon..we hope! | |
Unit 4 | coming soon..we hope! | |
Maths Methods and Specialist Mathematics
For Maths Methods and the higher levels: we’re sorry, but it might take us a while to get to creating videos for your courses. Can we suggest this site – it’s not connected to us at all – it’s just another Aussie Maths teacher doing good work.